	[
		{
			"id": 2,
			"name": "DROCERCA",
			"created_at": "2023-01-17 21:09:03",
			"updated_at": "2023-05-15 21:40:29",
			"logo": null,
			"sales_advisor": null,
			"advisor_phone_number": "584123064876",
			"advisor_phone_number_2": "584123127247",
			"igtf": "0",
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 3,
			"name": "CRISTALMEDICALS",
			"created_at": "2023-01-17 21:09:51",
			"updated_at": "2023-05-15 21:44:03",
			"logo": null,
			"sales_advisor": null,
			"advisor_phone_number": "584124264207",
			"advisor_phone_number_2": "584247241528",
			"igtf": "0",
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 5,
			"name": "DROGUERIA JAYE",
			"created_at": "2023-01-18 21:05:34",
			"updated_at": "2024-07-09 15:26:47",
			"logo": null,
			"sales_advisor": null,
			"advisor_phone_number": "584247261204",
			"advisor_phone_number_2": "584247261204",
			"igtf": null,
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 8,
			"name": "DROGUERIA ANDINA",
			"created_at": "2023-01-18 21:05:34",
			"updated_at": "2023-01-18 21:05:34",
			"logo": null,
			"sales_advisor": "None",
			"advisor_phone_number": "584141774244",
			"advisor_phone_number_2": null,
			"igtf": "0",
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 9,
			"name": "DROMEGA",
			"created_at": "2023-01-19 12:14:10",
			"updated_at": "2023-02-28 01:55:26",
			"logo": null,
			"sales_advisor": "nn",
			"advisor_phone_number": "584147546671",
			"advisor_phone_number_2": null,
			"igtf": "0",
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 10,
			"name": "DROSYMCA",
			"created_at": "2023-01-19 12:21:06",
			"updated_at": "2023-02-28 01:55:49",
			"logo": null,
			"sales_advisor": "None",
			"advisor_phone_number": "582763469052",
			"advisor_phone_number_2": null,
			"igtf": "0",
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 11,
			"name": "DROVIDA",
			"created_at": "2023-01-19 12:21:06",
			"updated_at": "2023-02-28 01:55:49",
			"logo": null,
			"sales_advisor": "None",
			"advisor_phone_number": "582763469052",
			"advisor_phone_number_2": null,
			"igtf": "0",
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 12,
			"name": "SUMIANDES",
			"created_at": "2023-01-23 03:15:33",
			"updated_at": "2023-02-28 01:58:35",
			"logo": null,
			"sales_advisor": "None",
			"advisor_phone_number": "584247534166",
			"advisor_phone_number_2": null,
			"igtf": "0",
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 15,
			"name": "VITALCLINIC",
			"created_at": "2023-02-06 19:31:52",
			"updated_at": "2024-02-19 22:09:37",
			"logo": null,
			"sales_advisor": null,
			"advisor_phone_number": "584147411337",
			"advisor_phone_number_2": "58",
			"igtf": "1",
			"monday": 1,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": 1,
			"credit_days": 0,
			"money": "usd",
			"method_payment": "transferencia",
			"amount_minimum": 0,
			"cash_payment": null
		},
		{
			"id": 21,
			"name": "DROTACA",
			"created_at": "2023-04-03 19:02:30",
			"updated_at": "2023-04-03 19:02:30",
			"logo": null,
			"sales_advisor": "no",
			"advisor_phone_number": "584141774244",
			"advisor_phone_number_2": null,
			"igtf": "0",
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 23,
			"name": "MAFARTA",
			"created_at": "2023-04-26 18:15:29",
			"updated_at": "2023-05-09 00:00:16",
			"logo": null,
			"sales_advisor": null,
			"advisor_phone_number": "584125043109",
			"advisor_phone_number_2": null,
			"igtf": "0",
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 24,
			"name": "INFORMAL",
			"created_at": "2023-04-26 18:22:30",
			"updated_at": "2023-05-08 23:59:44",
			"logo": null,
			"sales_advisor": null,
			"advisor_phone_number": "573115515421",
			"advisor_phone_number_2": null,
			"igtf": "0",
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 25,
			"name": "LA ESENCIAL",
			"created_at": "2023-05-08 23:55:45",
			"updated_at": "2023-05-08 23:55:45",
			"logo": null,
			"sales_advisor": null,
			"advisor_phone_number": "573144016077",
			"advisor_phone_number_2": null,
			"igtf": "0",
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": null,
			"credit_days": null,
			"money": null,
			"method_payment": null,
			"amount_minimum": null,
			"cash_payment": null
		},
		{
			"id": 27,
			"name": "DRONENA",
			"created_at": "2023-09-01 00:33:03",
			"updated_at": "2023-09-01 00:33:03",
			"logo": null,
			"sales_advisor": null,
			"advisor_phone_number": "123",
			"advisor_phone_number_2": "123123",
			"igtf": "1",
			"monday": 1,
			"tuesday": 1,
			"wednesday": 1,
			"thursday": 1,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": 1,
			"credit_days": 12312,
			"money": "bs",
			"method_payment": "transferencia",
			"amount_minimum": 123123,
			"cash_payment": null
		},
		{
			"id": 28,
			"name": "DROGUERÍA RR FARMACOS OTC",
			"created_at": "2023-09-01 00:33:03",
			"updated_at": "2024-09-11 15:33:56",
			"logo": null,
			"sales_advisor": null,
			"advisor_phone_number": "123123",
			"advisor_phone_number_2": "123123",
			"igtf": null,
			"monday": null,
			"tuesday": null,
			"wednesday": null,
			"thursday": null,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": 1,
			"credit_days": 12312,
			"money": null,
			"method_payment": "transferencia",
			"amount_minimum": 123123,
			"cash_payment": 1
		},
		{
			"id": 32,
			"name": "VICKMEDICALS",
			"created_at": "2023-09-01 00:33:03",
			"updated_at": "2023-09-01 00:33:03",
			"logo": null,
			"sales_advisor": null,
			"advisor_phone_number": "123",
			"advisor_phone_number_2": "123123",
			"igtf": "1",
			"monday": 1,
			"tuesday": 1,
			"wednesday": 1,
			"thursday": 1,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": 1,
			"credit_days": 12312,
			"money": "bs",
			"method_payment": "transferencia",
			"amount_minimum": 123123,
			"cash_payment": null
		},
		{
			"id": 38,
			"name": "JOSKAR",
			"created_at": "2023-09-01 00:33:03",
			"updated_at": "2023-09-01 00:33:03",
			"logo": null,
			"sales_advisor": null,
			"advisor_phone_number": "123",
			"advisor_phone_number_2": "123123",
			"igtf": "1",
			"monday": 1,
			"tuesday": 1,
			"wednesday": 1,
			"thursday": 1,
			"friday": null,
			"saturday": null,
			"expired_date_invoice": 1,
			"credit_days": 12312,
			"money": "bs",
			"method_payment": "transferencia",
			"amount_minimum": 123123,
			"cash_payment": null
		}
	]
