@endif
| TRABAJADOR: {{ $name }} {{ $last_name }} | CÉDULA: {{ $formatted_identification }} |
| CARGO: {{ $position }} | FECHA INGRESO: {{ $starting_date }} |
| FECHA EGRESO: {{ $resignation_date }} | ANTIGÜEDAD: {{ $detailed_seniority }} |
| SALARIO BASE RECIBIDO: Bs. {{ number_format($base_salary, 2, ',', '.') }} | SALARIO INTEGRAL: Bs. {{ number_format($integral_salary, 2, ',', '.') }} |
| DESCRIPCIÓN DEL CONCEPTO | DÍAS | MONTO (Bs.) |
|---|---|---|
| Prestaciones Sociales (Garantía de Prestaciones) | {{ $social_benefits_days }} | {{ number_format($social_benefits_amount, 2, ',', '.') }} |
| Vacaciones Fraccionadas Legales | {{ $vacation_voucher_days }} | {{ number_format($vacation_voucher_amount, 2, ',', '.') }} |
| Bono Vacacional Fraccionado conforme a Ley | {{ $vacation_bonus_voucher_days }} | {{ number_format($vacation_bonus_voucher_amount, 2, ',', '.') }} |
| Utilidades Fraccionadas (Bonificación de Fin de Año) | {{ $earnings_voucher_days }} | {{ number_format($earnings_voucher_amount, 2, ',', '.') }} |
| TOTAL BRUTO DEVENGADO: | Bs. {{ number_format($total_settlement_amount, 2, ',', '.') }} | |
| CONCEPTO DE DEDUCCIÓN / RETENCIÓN | MONTO (Bs.) |
|---|---|
| Anticipo de Vacaciones pagadas durante el periodo | {{ number_format($vacation_voucher_deduction, 2, ',', '.') }} |
| Anticipo de Bono Vacacional pagado durante el periodo | {{ number_format($vacation_bonus_voucher_deduction, 2, ',', '.') }} |
| Anticipo de Utilidades pagado durante el periodo | {{ number_format($earnings_voucher_deduction, 2, ',', '.') }} |
| Deducciones Adicionales (Préstamos/Otros conceptos) | {{ number_format($additional_deductions_bs, 2, ',', '.') }} |
| TOTAL DEDUCCIONES: | Bs. {{ number_format($total_deductions, 2, ',', '.') }} |
|
POR LA EMPRESA
{{ $company_name ?? 'FARMACIA BARRIO SUCRE 2024 C.A.' }}R.I.F: {{ $company_rif ?? 'J-505406957' }} |
EL TRABAJADOR
{{ $name }} {{ $last_name }}C.I.: {{ $formatted_identification }} |